<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Precision Teaching and Direct Instruction Math</title>
	<atom:link href="http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/</link>
	<description>What works in Psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: grantcoulson</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-38</link>
		<dc:creator><![CDATA[grantcoulson]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-38</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>    Governments are famous for bashing against failure aka the &#8220;Verdun or Gettysburg Syndrome&#8221; whereas one picks a battle one cannot win and/or one where a win is irrelevant and throws resources at it. </p>
<p>     The &#8220;tall poppy syndrome&#8221; is also called &#8220;rate busting punishment&#8221; whereas the good and excellent must be punished to mediocrity. </p>
<p>Cheers, Grant Coulson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palisadesk</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-36</link>
		<dc:creator><![CDATA[palisadesk]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-36</guid>
		<description><![CDATA[Hmm. I think there are contingencies, but the contingencies reward failure, not success.  If a school starts to improve and scores go up, the &quot;special project&quot; monies will dry up, the extra staff will be reassigned, the budget will be cut and disbursed elsewhere. Actual success is penalized, while failure brings in an army of &quot;helpers&quot;  and lots of extra funding.

Part of the unwritten code is that employees are to scramble around looking busy and concerned, but never on any account to make *other* employees look bad by doing much more or much better than they. I&#039;ve heard this called &quot;tall poppy syndrome.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hmm. I think there are contingencies, but the contingencies reward failure, not success.  If a school starts to improve and scores go up, the &#8220;special project&#8221; monies will dry up, the extra staff will be reassigned, the budget will be cut and disbursed elsewhere. Actual success is penalized, while failure brings in an army of &#8220;helpers&#8221;  and lots of extra funding.</p>
<p>Part of the unwritten code is that employees are to scramble around looking busy and concerned, but never on any account to make *other* employees look bad by doing much more or much better than they. I&#8217;ve heard this called &#8220;tall poppy syndrome.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grantcoulson</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-34</link>
		<dc:creator><![CDATA[grantcoulson]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-34</guid>
		<description><![CDATA[For those who want to look this up, it&#039;s sometimes called the Sacajawea (fun to say) project where a cheap and short (per day) Precision Teaching project produced substantial differences. The project probably lapsed because a new principal or superintendent came in and decided that the method wasn&#039;t in line with educult theory. Zig Engelmann, who had nothing to do with this particular project, but has overseen many other equally successful ones, says this is not unusual. Success is not a condition of employment (school is where adults get paid, not where children are taught). I argue with people occasionally about incompetence in the civil service. I maintain it&#039;s the lack of contingencies centered on success, not a conspiracy. In the absence of contingencies, nonsense will flourish. 

Cheers Grant ]]></description>
		<content:encoded><![CDATA[<p>For those who want to look this up, it&#8217;s sometimes called the Sacajawea (fun to say) project where a cheap and short (per day) Precision Teaching project produced substantial differences. The project probably lapsed because a new principal or superintendent came in and decided that the method wasn&#8217;t in line with educult theory. Zig Engelmann, who had nothing to do with this particular project, but has overseen many other equally successful ones, says this is not unusual. Success is not a condition of employment (school is where adults get paid, not where children are taught). I argue with people occasionally about incompetence in the civil service. I maintain it&#8217;s the lack of contingencies centered on success, not a conspiracy. In the absence of contingencies, nonsense will flourish. </p>
<p>Cheers Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbanteach</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-31</link>
		<dc:creator><![CDATA[urbanteach]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-31</guid>
		<description><![CDATA[RMD, you might take a look at Sopris West&#039;s charts. We found they were easier to use with kids than the BRCO charts (actually we could not order the BRCO charts on a school purchase order because BRCO  was not an authorized supplier, but Sopris West was -- that&#039;s why we ordered them).  You might have to search the site, but they are sold along with the SKill Builders Handbook by Ray Beck that is a very good introduction to PT and charting -- very clear and concise.  SW has some good practice materials too, part of their Skill Builder series.  These were developed during the Precision Teaching project in Minnesota. The district pulled the plug on it because it was too successful (kids learned to0 much, can&#039;t have that)]]></description>
		<content:encoded><![CDATA[<p>RMD, you might take a look at Sopris West&#8217;s charts. We found they were easier to use with kids than the BRCO charts (actually we could not order the BRCO charts on a school purchase order because BRCO  was not an authorized supplier, but Sopris West was &#8212; that&#8217;s why we ordered them).  You might have to search the site, but they are sold along with the SKill Builders Handbook by Ray Beck that is a very good introduction to PT and charting &#8212; very clear and concise.  SW has some good practice materials too, part of their Skill Builder series.  These were developed during the Precision Teaching project in Minnesota. The district pulled the plug on it because it was too successful (kids learned to0 much, can&#8217;t have that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grantcoulson</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-30</link>
		<dc:creator><![CDATA[grantcoulson]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-30</guid>
		<description><![CDATA[The reason I always refer to BRCo is my allegiance to Og Lindsley. He complained about developing the Chart and not reaping the financial benefits. You can get copies online and, sentiments aside, it&#039;s probably more practical for parents. 

Cheers Grant 

  ]]></description>
		<content:encoded><![CDATA[<p>The reason I always refer to BRCo is my allegiance to Og Lindsley. He complained about developing the Chart and not reaping the financial benefits. You can get copies online and, sentiments aside, it&#8217;s probably more practical for parents. </p>
<p>Cheers Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grantcoulson</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-29</link>
		<dc:creator><![CDATA[grantcoulson]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-29</guid>
		<description><![CDATA[You can usually find them on eBay if you&#039;re patient. Another thing which I should have included is something I learned from painful experience and that is not to &quot;cheat&quot; on the placement tests. I&#039;ve seen a fair number of psychometric instruments in my time, but the DI placement tests are the most accurate I&#039;ve come across.. 

Cheers Grant 

  ]]></description>
		<content:encoded><![CDATA[<p>You can usually find them on eBay if you&#8217;re patient. Another thing which I should have included is something I learned from painful experience and that is not to &#8220;cheat&#8221; on the placement tests. I&#8217;ve seen a fair number of psychometric instruments in my time, but the DI placement tests are the most accurate I&#8217;ve come across.. </p>
<p>Cheers Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmd</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-28</link>
		<dc:creator><![CDATA[rmd]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-28</guid>
		<description><![CDATA[one more thought . . .

rather than use the BRCO charts, one might consider online charts.  There are a number at the Precision Teaching Wiki (just google it) and look under charts

once again  . . . terrific blog!   it&#039;s my daily read]]></description>
		<content:encoded><![CDATA[<p>one more thought . . .</p>
<p>rather than use the BRCO charts, one might consider online charts.  There are a number at the Precision Teaching Wiki (just google it) and look under charts</p>
<p>once again  . . . terrific blog!   it&#8217;s my daily read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmd</title>
		<link>http://incentiveseverywhere.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-27</link>
		<dc:creator><![CDATA[rmd]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://grantcoulson.wordpress.com/2009/10/29/precision-teaching-and-direct-instruction-math/#comment-27</guid>
		<description><![CDATA[Grant,

Thanks for addressing my question!  

I have some experience with CMC.  However, I can&#039;t seem to find complete copies anywhere.  Ebay has some materials, but not the whole shebang . .. .student workbooks, etc.

Any suggestions?]]></description>
		<content:encoded><![CDATA[<p>Grant,</p>
<p>Thanks for addressing my question!  </p>
<p>I have some experience with CMC.  However, I can&#8217;t seem to find complete copies anywhere.  Ebay has some materials, but not the whole shebang . .. .student workbooks, etc.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

